Pricing
Transparent prices, no surprises.
All our rates, broken down by category. No hidden fees, no checkout surprises. For live availability and to book, visit our booking page on CampsAround.
Per person
| Category | Low | High |
|---|---|---|
| Adult overnight | €8.00 | €10.00 |
| Children under 12 | €4.00 | €5.00 |
| Children 13–17 | €8.00 | €10.00 |
Tents, vehicles & utilities
| Category | Low | High |
|---|---|---|
| Tent | €3.50 | €4.50 |
| Caravan | €5.00 | €6.00 |
| Camper van | €6.00 | €7.00 |
| Bus | €8.00 | €10.00 |
| Electricity 220V | €5.00 | €5.00 |
| Car | €4.00 | €4.00 |
| Motorcycle | €3.00 | €3.00 |
On-site accommodation
| Accommodation | Low | High |
|---|---|---|
| Glamping Tent for 2 guests | €30.00 | €35.00 |
| Glamping Tent for 4 guests | €45.00 | €50.00 |
| Rental Caravan for 2 guests | €35.00 | €45.00 |
| Rental Caravan for 4 guests | €40.00 | €55.00 |
| Bungalow 2–4 guests | €45.00 | €65.00 |
| Mobile Home "Hermes" | €50.00 | €70.00 |
| Kastraki Apartments | €60.00 | €80.00 |
Sister properties
| Accommodation | Low | High |
|---|---|---|
| Villa Antika Tolo · sea view · 2–4 guests | €100.00 | €150.00 |
| Kandia Beach Apartment on the beach · up to 4 guests | €50.00 | €80.00 |
| Nafplio Sweet Home Nafplio town · 2–5 guests | €60.00 | €90.00 |
| OliveVine Luxury Apartments Nafplio · 2–5 guests · 5 apartments, 65–105 sqm | €120 – €180 | €150 – €200 |